About 107 Maple Way N
Welcome to this well-maintained Hendersonville townhome offering 2 bedrooms, 2 full bathrooms, and 1 half bath in a convenient location close to shopping, dining, and everyday amenities. Both bedrooms are situated upstairs and each offers access to a private full bathroom, creating a functional layout for a variety of living arrangements. The main level features a spacious living area with great natural light, a functional kitchen with ample cabinet space, and a dining area ideal for everyday living or entertaining. Step outside to enjoy the private patio space, perfect for relaxing or outdoor gatherings. Additional features include a one-car garage, guest parking nearby, and low-maintenance townhome living. Convenient access to Old Hickory Lake, parks, and major commuter routes to Nashville. Buyer and buyer’s agent to verify all pertinent information.
Features of 107 Maple Way N
| MLS® # | 3211832 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,360 |
| Acres | 0.05 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 107 Maple Way N |
|---|---|
| Subdivision | The Maples |
| City | Hendersonville |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37075 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Range |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | Nannie Berry Elementary |
|---|---|
| Middle | Robert E Ellis Middle |
| High | Hendersonville High School |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| Data Source | REALTRACS as distributed by MLS GRID |
Listing Details
| Office | Exit Realty Garden Gate Team |
|---|
